Teknologi | GSM, HSPA, LTE, 5G |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Version 2/3 |
Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40 - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 |
Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 3, 5, 8, 40 SA/NSA - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 |
Kecepatan Jaringan | HSPA, LTE-A (CA), 5G |
Dikenalkan | 2023, July 08 |
Status | Available. Released 2023, July 13 |
Dimensi | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
Berat | 185 g (6.53 oz) |
Material | Glass front, plastic frame, glass back |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tipe Layar Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Ukuran Layar | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolusi Layar | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Pelindung Layar Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Asahi Glass AGC DT-Star2 |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, ColorOS 13.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 642L |
Memori Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM |
Slot Memori Eksternal | |
Fitur Memori | UFS 2.2 |
Jumlah Kamera Belakang | Triple |
Spek Kamera Belakang Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
Fitur Kamera Belakang | LED flash, HDR, panorama |
Video Kamera Belakang | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
Jumlah Kamera Depan | Single |
Spek Kamera Depan | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Fitur Kamera Depan | Panorama, HDR |
Video Kamera Depan | 1080p@30fps, gyro-EIS |
Loudspeaker | |
Headphone Jack | |
Fitur Loudspeaker | 24-bit/192kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Radio | |
USB | USB Type-C 2.0, OTG |
Sensor Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Kapasitas Baterai Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4600 mAh, non-removable |
Fitur Pengisian Daya | 80W wired, PD3, QC3 Reverse wired |
Warna | Silvery Grey, Glossy Purple |