Teknologi | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA | CDMA 800 |
Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
EVDO | CDMA2000 1x |
Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Kecepatan Jaringan | HSPA, LTE-A, 5G |
Dikenalkan | 2023, May 31 |
Status | Available. Released 2023, June 08 |
Dimensi | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Berat | 188 g (6.63 oz) |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tipe Layar Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Ukuran Layar | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) |
Resolusi Layar | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, OriginOS 3 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8200 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G610 MC6 |
Memori Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Slot Memori Eksternal | |
Fitur Memori | UFS 3.1 |
Jumlah Kamera Belakang | Triple |
Spek Kamera Belakang Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide) |
Fitur Kamera Belakang | Ring-LED flash, panorama, HDR |
Video Kamera Belakang | 4K@30fps, 1080p@30fps |
Jumlah Kamera Depan | Single |
Spek Kamera Depan | 50 MP, f/2.0, 22mm (wide), AF |
Fitur Kamera Depan | Dual-LED flash, HDR |
Video Kamera Depan | 1080p@30fps |
Loudspeaker | |
Headphone Jack | |
Fitur Loudspeaker | 24-bit/192kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Radio | |
USB | USB Type-C 2.0, OTG |
Sensor Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Kapasitas Baterai Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4600 mAh, non-removable |
Fitur Pengisian Daya | 80W wired, 70% in 30 min (advertised) |
Warna | Black, Blue, Silver |