Teknologi | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA | CDMA 800 |
Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
EVDO | CDMA2000 1xEV-DO |
Jaringan 4G | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
Jaringan 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Kecepatan Jaringan | HSPA, LTE-A, 5G |
Dikenalkan | 2023, April 18 |
Status | Available. Released 2023, April 21 |
Dimensi | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
Berat | 227 g (8.01 oz) |
Material | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Fitur Desain | IP68 dust/water resistant (up to 1.5m for 30 min) |
Tipe Layar Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
Ukuran Layar | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) |
Resolusi Layar | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Pelindung Layar Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, MIUI 14 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
Memori Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Slot Memori Eksternal |
Jumlah Kamera Belakang | Quad |
Spek Kamera Belakang Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
Fitur Kamera Belakang | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Video Kamera Belakang | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Jumlah Kamera Depan | Single |
Spek Kamera Depan | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Fitur Kamera Depan | HDR, panorama |
Video Kamera Depan | 1080p@30/60fps |
Loudspeaker | |
Headphone Jack | |
Fitur Suara | 24-bit/192kHz audio |
Fitur Loudspeaker | Yes, with stereo speakers |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Radio | |
USB | USB Type-C 3.2, DisplayPort, OTG |
Sensor Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
Kapasitas Baterai Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 5000 mAh, non-removable |
Fitur Pengisian Daya | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
Warna | Black, Olive Green, White, Orange, Yellow, Blue |